Video
Product Specifications
Detailed product and battery information.
Product Highlights
- You can easily switch between the self-propulsion, push-assist, transport, and reclining modes on the 4-in-1 electric wheelchair.
- Ultra-lightweight design at 39 lbs, effortlessly adapts to any situation
- Lightweight folding design for easy portability and storage
- Powerful motor and multi-speed assistance for effortless and efficient travel
- Reinforced frame and brakes for comprehensive safety protection
| Specification | Details |
|---|---|
| Product Details | |
| Weight | 39 lb |
| Load Capacity | 300 lb |
| Motor Power | 300W |
| Unfold Size | 37.8 × 26.4 × 29.5 in |
| Fold Size | 26 × 12.6 × 29.5 in |
| Seat Width | 17.5 in |
| Front Wheels | 8 in |
| Rear Wheels | 8 in |
| Frame Material | Aluminum alloy |
| Seat Height | 17.72 in |
| Seat Depth | 18 in |
| Maximum Speed | 3.7 mph |
| Gradeability | 6° |
| Turning Radius | ≤47.2 in |
| Package Dimensions | 32.7 × 29.5 × 14.2 in |
| Gross Package Weight | 50.71 lb |
| Left-hand Operation | Supported |
| Air Travel | Meets applicable air travel requirements; final approval is subject to the operating airline. |
| Certification Listed | FDA |
| Battery Details | |
| Battery Options | Single: 1 × 10Ah; Dual: 2 × 10Ah |
| Battery Shipping | Single: installed on the product; Dual: one battery installed and the second shipped separately. |
| Stated Cruising Range | Single: 15 miles; Dual: 30 miles |
| Charger Requirement | AC 220V |
| Charging Time | 4 hours |
| Listed Battery Capacity | 144 Wh |
What's in the box?
Compare Models
| Model | EW8001-W-Pro-S12 | EW8001-B-Pro-S12 | EW8001-B-S12 | EW8001-S12 | EW6001-S10 | EW5003-D12 | EW5001-D10 | EW5004-D10 | EW5001-D15 | EW1001-S12 |
|---|---|---|---|---|---|---|---|---|---|---|
| Image |
|
|
|
|
|
|
|
|
|
|
| Price | $1,799.00 - $1,899.00 | $1,799.00 - $1,899.00 | $1,599.00 - $1,699.00 | $1,499.00 - $1,699.00 | $699.00 - $899.00 | $899.00 | $799.00 | $666.00 |
$599.00
|
$369.00 |
| Motor | 300 W | 300 W | 300 W | 300 W | 300W | Bushless Motor | Bushless Motor | 300 W | 500 W | Bushless Motor |
| Battery | Single: 1 × 12Ah; Dual: 2 × 12Ah | Single: 1 × 12Ah; Dual: 2 × 12Ah | Single: 1 × 12Ah; Dual: 2 × 12Ah | Single: 1 × 12Ah; Dual: 2 × 12Ah | Single: 1 × 10Ah; Dual: 2 × 10Ah | 24V12Ah, Lithium Battery | 24V10Ah, Lithium Battery | 2 × 10Ah | 2 × 15Ah | 24V12Ah, Lead-acid Battery |
| Range | Single: up to 20 miles; Dual: up to 35 miles | Single: up to 20 miles; Dual: up to 35 miles | Single: up to 20 miles; Dual: up to 35 miles | Single: up to 20 miles; Dual: up to 35 miles | Single: 15 miles; Dual: 30 miles | - | - | Up to 30 miles | Up to 40 miles | - |
| Max Speed | 3.7 mph | 3.7 mph | 3.7 mph | 3.7 mph | 3.7 mph | - | - | 3.7 mph | 3.7 mph | - |
| Net Weight | 57 lb | 57 lb | 57 lb | 57 lb | 39 lb | 57.2 lb | 53 lb | 33 lb | 64 lb | 63 lb |
| Load Capacity | 300 lb | 300 lb | 300 lb | 300 lb | 300 lb | 350 | 300 | 300 lb | 350 lb | <=300 |
| Charging Time | 8 hours | 8 hours | 8 hours | 8 hours | 4 hours | 6-8h | 6-8h | 8 hours | 5.5 hours | 6-8h |
| Climbing Angle | 12° | 12° | 12° | 12° | 6° | - | - | 8° | 12° | - |
| Seat Width | 19 in | 19 in | 19 in | 19 in | 17.5 in | 20 in | 19 in | 17 in | 19 in | 17.5 in |
| Unfolded Dimensions (LxWxH) | 40.2 × 23.6 × 39 in | 40.2 × 23.6 × 39 in | 40.2 × 23.6 × 39 in | 40.2 × 23.6 × 39 in | 37.8 × 26.4 × 29.5 in | 40.4 × 37.0 × 25.4 in | 39.37 x 25.98 x 35.43 in | 41.3 × 22.4 × 37.6 in | 39.4 × 26 × 35.4 in | 39.3*22.8*34.6 in |
| Folded Dimensions (LxWxH) | 33.9 × 23.6 × 15 in | 33.9 × 23.6 × 15 in | 33.9 × 23.6 × 15 in | 33.9 × 23.6 × 15 in | 26 × 12.6 × 29.5 in | 29.1 × 25.0 × 15.2 in | 25.98 x 14.17 x 33.07 in | 32.7 × 22.4 × 12.2 in | 26 × 14.2 × 33.1 in | 29.5*16.7*27.5 in |
| Frame Material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | - | - | Aluminum alloy | Aluminum alloy | - |
| Front Wheels | 8 in | 8 in | 8 in | 8 in | 8 in | 7 in | 8 in | 4 in | 8 in | 7 in |
| Rear Wheels | 9 in | 9 in | 9 in | 9 in | 8 in | 12 in | 12 in | 7 in | 12 in | 11 in |
| Shop Now | Shop Now | Shop Now | Shop Now | Shop Now | Shop Now | Shop Now | Shop Now | Shop Now | Shop Now |
Frequently Asked Questions
How much does the wheelchair weigh?
The EW6001 has a listed net weight of 39 lb and a listed load capacity of 300 lb.
Is it easy to fold and transport?
Yes. The wheelchair folds within seconds and is designed for convenient storage in a car trunk, closet, or small home space.
What makes this wheelchair different from a standard electric wheelchair?
This model combines four functions in one: powered riding, electric push-assist walking, caregiver-assisted transport, and seated rest. It offers more flexibility for both users and caregivers.
Can it be used as a rollator or walking aid?
Yes. It supports electric push-assist walking, helping users move more easily while also giving caregivers extra assistance when pushing.
What is the maximum speed?
The listed maximum speed is 3.7 mph.
What is the motor power?
The listed motor power is 300W.
What battery options are available?
The Single 10Ah version includes 1 × 10Ah battery with a stated cruising range of 15 miles. The Dual 10Ah version includes 2 × 10Ah batteries with a stated cruising range of 30 miles; one battery is installed and the second is shipped separately.
Can the EW6001 be taken on an airplane?
The EW6001 meets applicable air travel requirements; final approval is subject to the operating airline.
Can it be operated with the left hand?
Yes. The EW6001 supports left-hand operation.
Who is this electric wheelchair best for?
It is ideal for adults and seniors who need flexible mobility support, whether for independent riding, assisted walking, caregiver transport, or resting during outings.
