Questions before or after your order?
Use the right inbox or call us for faster help with product questions, payment questions, shipping questions, and order support.
Product Specifications
Detailed product and battery information.
Product Highlights
- Adjustable seat height: 15.75–23.62 in.
- Single version: one 12Ah battery and a stated 20-mile range.
- Dual version: two 12Ah batteries and a stated 35-mile range.
- Folded size: 33.9 × 23.6 × 15 in.
- 300 lb load capacity with 300W of listed motor power.
| Specification | Details |
|---|---|
| Product Details | |
| Weight | 57 lb |
| Load Capacity | 300 lb |
| Motor Power | 300 W |
| Unfold Size | 40.16 x 23.62 x 38.98 pulg. |
| Fold Size | 33.86 x 23.62 x 14.96 pulg. |
| Seat Width | 19 in |
| Front Wheels | 8 in |
| Rear Wheels | 9 in |
| Frame Material | Aluminum alloy |
| Seat Height | 15.75–23.62 in (height adjustable) |
| Seat Depth | 17 in |
| Maximum Speed | 3.7 mph |
| Gradeability | 12° |
| Turning Radius | ≤ 35.4 in |
| Package Dimensions | 36.6 × 25.6 × 19.3 in |
| Gross Package Weight | 72.75 lb |
| Left-hand Operation | Not supported |
| Air Travel | Meets applicable air travel requirements; final approval is subject to the operating airline. |
| Battery Details | |
| Battery Options | Single: 1 × 12Ah; Dual: 2 × 12Ah |
| Battery Shipping | Single: installed on the product; Dual: one battery installed and one shipped separately. |
| Stated Cruising Range | Single: up to 20 miles; Dual: up to 35 miles |
| Charger Requirement | AC 220 V |
| Charging Time | 8 hours |
| Listed Battery Capacity | 287.28 Wh |
What's in the box?
Compare Models
Find the right Tivaro for you
| Model | EW8001-W-Pro-S12 | EW8001-B-Pro-S12 | EW8001-B-S12 | EW8001-S12 | EW6001-S10 | EW5003-D12 | EW5001-D10 | EW5004-D10 | EW5001-D15 | EW1001-S12 |
|---|---|---|---|---|---|---|---|---|---|---|
| Image |
|
|
|
|
|
|
|
|
|
|
| Price | $1,799.00 - $1,899.00 | $1,799.00 - $1,899.00 | $1,599.00 - $1,699.00 | $1,499.00 - $1,699.00 | $699.00 - $899.00 | $899.00 | $799.00 | $666.00 |
$599.00
|
$369.00 |
| Motor | 250 W * 2 | 250 W*2 | 250 W*2 | 300 W | 300W | Motor sin escobillas | Motor sin escobillas | 300 W | 250 W*2 | Motor sin escobillas |
| Battery | Single: 1 × 12Ah; Dual: 2 × 12Ah | Single: 1 × 12Ah; Dual: 2 × 12Ah | Single: 1 × 12Ah; Dual: 2 × 12Ah | Single: 1 × 12Ah; Dual: 2 × 12Ah | Single: 1 × 10Ah; Dual: 2 × 10Ah | 24V12Ah, Lithium Battery | 24V10Ah, Lithium Battery | 2 × 10Ah | 2 × 15Ah | 24V12Ah, Lead-acid Battery |
| Range | Single: up to 20 miles; Dual: up to 35 miles | Single: up to 20 miles; Dual: up to 35 miles | Single: up to 20 miles; Dual: up to 35 miles | Single: up to 20 miles; Dual: up to 35 miles | Single: 15 miles; Dual: 30 miles | - | - | Up to 30 miles | Up to 40 miles | - |
| Max Speed | 3.7 mph | 3.7 mph | 3.7 mph | 3.7 mph | 3.7 mph | - | - | 3.7 mph | 3.7 mph | - |
| Net Weight | 57 lb | 57 lb | 57 lb | 57 lb | 39 lb | 57.2 lb | 53 lb | 33 lb | 64 lb | 63 lb |
| Load Capacity | 300 lb | 300 lb | 300 lb | 300 lb | <=220 | 350 | 300 | 300 lb | 350 lb | <=250 |
| Charging Time | 8 hours | 8 hours | 8 hours | 8 hours | 4 hours | 6-8h | 6-8h | 8 hours | 5.5 hours | 6-8h |
| Climbing Angle | 12° | 12° | 12° | 12° | 6° | - | - | 8° | 12° | - |
| Seat Width | 19 in | 19 in | 19 in | 19 in | 17.5 in | 20 in | 19 in | 17 in | 19 in | 17.5 in |
| Unfolded Dimensions (LxWxH) | 40.2 × 23.6 × 39 in | 40.2 × 23.6 × 39 in | 40,16 x 23,62 x 38,98 | 40.16 x 23.62 x 38.98 pulg. | 37.80 x 26.40 x 29.50 pulg | 40.4 × 37.0 × 25.4 pulgadas | 39.37 x 25.98 x 35.43 pulg. | 105*57*95,5 | 39,37 x 25,98 x 35,43 pulg. | 39.3*22.8*34.6 pulg |
| Folded Dimensions (LxWxH) | 33.9 × 23.6 × 15 in | 33.9 × 23.6 × 15 in | 33.9 × 23.6 × 15 in | 33.86 x 23.62 x 14.96 pulg. | 26.00 x 12.60 x 29.50 pulg. | 29.1 × 25.0 × 15.2 pulg. | 25.98 x 14.17 x 33.07 pulg. | 32.7 × 22.4 × 12.2 in | 25.98 x 14.17 x 33.07 pulg. | 29.5*16.7*27.5 pulgadas |
| Frame Material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | - | - | Aluminum alloy | Aluminum alloy | - |
| Front Wheels | 8 in | 8 in | 8 in | 8 in | 8 in | 7 in | 8 in | 4 in | 8 in | 7 in |
| Rear Wheels | 9 in | 9 in | 9 in | 9 in | 8 in | 12 in | 12 in | 7 in | 12 in | 11 in |
| Shop Now | Shop Now | Shop Now | Shop Now | Shop Now | Shop Now | Shop Now | Shop Now | Shop Now | Shop Now |
Frequently Asked Questions
What is the maximum weight capacity of the EW8001?
The EW8001 supports up to 300 lb. For safety and best performance, do not exceed the maximum weight limit.
How far can the EW8001 travel on a full charge?
The EW8001 Single version has a stated range of 20 miles with one 12Ah battery; the Dual version has a stated range of 35 miles with two 12Ah batteries. Actual range varies with rider weight, terrain, speed, slope, temperature, and battery condition.
How long does it take to fully charge the battery?
The listed charging time is approximately 8 hours. To help extend battery life, avoid leaving the battery completely drained for long periods.
Can the EW8001 be folded for storage or transport?
Yes. The EW8001 folds for storage in car trunks, closets, or other travel spaces.
- Unfolded size: 40.2 × 23.6 × 39 in
- Folded size: 33.9 × 23.6 × 15 in
Is the EW8001 suitable for seniors?
The EW8001 is designed for adult mobility use. It features an electromagnetic brake, anti-tip wheels, battery lock protection, remote control, and fault indicator alerts to support safety and ease of use.
Can the EW8001 climb slopes?
The EW8001 has 300W of listed motor power and a listed gradeability of up to 12°. Drive slowly on slopes and avoid wet, slippery, or overly steep surfaces.
Is it easy to control indoors and in tight spaces?
Yes. The EW8001 uses Mecanum front wheels and a 360° joystick, allowing flexible movement and maneuvering in tight spaces such as hallways, elevators, homes, and shopping areas.
Can I take the EW8001 on an airplane?
The EW8001 meets applicable air travel requirements; final approval is subject to the operating airline. Contact the airline before travel to confirm its battery and mobility-device requirements.
